Wheel Brands

Savini Diamond - Lusso

Savini Diamond

Lusso

Brushed

Available Sizes:
19x999, 20x999, 21x999, 22x999, 24x999, 26x999, 28x999, 30x999, 32x999

Get Pre-Approved

NO CREDIT NEEDED!
Store(*)
Invalid Input

Name(*)
Invalid Input

Email(*)
Invalid Input

Phone(*)
Invalid Input

City(*)
Invalid Input

State(*)
Invalid Input

Best time to call
Invalid Input

Part Number Finish Size Bolt 1 Bolt 2 Bore Offset Weight Cap Number Load Rate
LUSSO-19000000B1557 Brushed 19x999 999 999 35 0
LUSSO-20000000B1557 Brushed 20x999 999 999 40 0
LUSSO-21000000B1557 Brushed 21x999 999 999 45 0
LUSSO-22000000B1557 Brushed 22x999 999 999 47 0
LUSSO-24000000B1557 Brushed 24x999 999 999 55 0
LUSSO-26000000B1557 Brushed 26x999 999 999 60 0
LUSSO-28000000B1557 Brushed 28x999 999 999 60 0
LUSSO-30000000B1557 Brushed 30x999 999 999 70 0
LUSSO-32000000B1557 Brushed 32x999 999 999 75 0
LUSSO-19000000HPR1557 Brushed w/ Teal Accents 19x999 999 999 35 0
LUSSO-20000000HPR1557 Brushed w/ Teal Accents 20x999 999 999 40 0
LUSSO-21000000HPR1557 Brushed w/ Teal Accents 21x999 999 999 45 0
LUSSO-22000000HPR1557 Brushed w/ Teal Accents 22x999 999 999 47 0
LUSSO-24000000HPR1557 Brushed w/ Teal Accents 24x999 999 999 55 0
LUSSO-26000000HPR1557 Brushed w/ Teal Accents 26x999 999 999 60 0
LUSSO-28000000HPR1557 Brushed w/ Teal Accents 28x999 999 999 60 0
LUSSO-30000000HPR1557 Brushed w/ Teal Accents 30x999 999 999 70 0
LUSSO-32000000HPR1557 Brushed w/ Teal Accents 32x999 999 999 75 0
LUSSO-19000000GB1557 Gloss Black w/ Brushed Gold 19x999 999 999 35 0
LUSSO-20000000GB1557 Gloss Black w/ Brushed Gold 20x999 999 999 40 0
LUSSO-21000000GB1557 Gloss Black w/ Brushed Gold 21x999 999 999 45 0
LUSSO-22000000GB1557 Gloss Black w/ Brushed Gold 22x999 999 999 47 0
LUSSO-24000000GB1557 Gloss Black w/ Brushed Gold 24x999 999 999 55 0
LUSSO-26000000GB1557 Gloss Black w/ Brushed Gold 26x999 999 999 60 0
LUSSO-28000000GB1557 Gloss Black w/ Brushed Gold 28x999 999 999 60 0
LUSSO-30000000GB1557 Gloss Black w/ Brushed Gold 30x999 999 999 70 0
LUSSO-32000000GB1557 Gloss Black w/ Brushed Gold 32x999 999 999 75 0

Get Pre-Approved

NO CREDIT NEEDED!
First Name*
Required Field

Last Name*
Required Field

Store*
Invalid Input

Phone*
Invalid Input

City*
Required Field

State*
Required Field

Email*
Invalid Input

Product Type*
Invalid Input

Best Time to Contact
Invalid Input

Get Pre-Approved

NO CREDIT NEEDED!

First Name*
Required Field

Last Name*
Required Field

Email*
Invalid Input

Store*
Invalid Input

Phone*
Invalid Input

Best Time to Contact
Invalid Input

Locations