Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
The Solus HA32 has been specially designed to suit all road conditions and offers excellent braking (15 percent up on that of its predecessor) and driving stability all the year-round. Its new cutting-edge compound and V-shaped pattern maximise driving performance on both wet and dry roads, while its three-dimensional interlocking sipes ensure equally impressive handling in the rain, slush and snow.
Part Number | Size | Service Description | Outside Diameter | Sidewall | Warranty Mileage | Stock | Price |
---|---|---|---|---|---|---|---|
2287363 | 155/80R13 | 79T | 22.8 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2337203 | 155/80R13 | 79T | 22.8 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270753 | 155/65R14 | 75T | 21.9 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270763 | 165/60R14 | 75H | 21.8 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270773 | 165/65R14 | 79T | 22.4 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270793 | 165/70R14 | 85T | 23.1 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270813 | 175/65R14 | 82T | 23 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2287373 | 175/70R14 | 88T | 23.6 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270843 | 185/60R14 | 82H | 22.7 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2287383 | 185/65R14 | 86H | 23.5 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270783 | 165/65R15 | 81T | 23.4 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270803 | 175/55R15 | 77T | 22.6 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270823 | 175/65R15 | 84H | 24 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270833 | 185/55R15 | 86H | 23 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270853 | 185/60R15 | 88H | 23.7 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270863 | 185/65R15 | 88H | 24.5 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2327603 | 195/50R15 | 82V | 22.7 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270873 | 195/50R15 | 82H | 22.7 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270883 | 195/55R15 | 85H | 23.4 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270903 | 195/60R15 | 88H | 24.2 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270923 | 195/65R15 | 95V | 25 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270913 | 195/65R15 | 91H | 25 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270973 | 205/65R15 | 99V | 25.5 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2287423 | 185/55R16 | 87V | 24 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2337873 | 185/55R16 | 87V | 24 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270893 | 195/55R16 | 91V | 24.4 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2287443 | 205/45R16 | 87V | 23.3 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270943 | 205/55R16 | 91H | 24.9 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270953 | 205/55R16 | 94V | 24.9 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270963 | 205/60R16 | 96V | 25.7 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270993 | 215/55R16 | 97V | 25.3 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271013 | 215/60R16 | 99V | 26.2 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271023 | 215/65R16 | 102V | 27 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271053 | 225/55R16 | 99V | 25.7 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270933 | 205/45R17 | 88V | 24.3 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271093 | 205/50R17 | 93W | 25.1 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271073 | 205/55R17 | 95V | 25.9 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2270983 | 215/45R17 | 91V | 24.6 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2337923 | 215/45R17 | 91W | 24.6 | Black Sidewall | 50000 | Out of Stock | $269.11 |
2327703 | 215/45R17 | 91W | 24.6 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271103 | 215/50R17 | 95W | 25.5 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271003 | 215/55R17 | 98W | 26.3 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271113 | 215/65R17 | 103V | 28 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271033 | 225/45R17 | 94W | 25 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271043 | 225/50R17 | 98V | 25.9 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271063 | 225/55R17 | 101W | 26.7 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271083 | 235/45R17 | 97W | 25.3 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2328763 | P235/45R17 | 97Y | 25.3 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2328783 | 225/40R18 | 92Y | 25.1 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271133 | 225/40R18 | 92W | 25.1 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271163 | 225/45R18 | 95W | 26 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2328793 | 225/45R18 | 95Y | 26 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271123 | 225/55R18 | 102V | 27.7 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2338223 | 225/60R18 | 104V | 28.6 | Black Sidewall | 60000 | Out of Stock | $314.50 |
2289113 | 235/55R18 | 104V | 28.2 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2271143 | 245/40R18 | 97W | 25.7 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2271153 | 245/45R18 | 100W | 26.7 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2361423 | 265/60R18 | 114V | 30.5 | Black Sidewall | 60000 | Out of Stock | Inquire for Price |
2338173 | 235/55R19 | 105W | 29.2 | Black Sidewall | 50000 | Out of Stock | $365.80 |
2338183 | 255/50R19 | 107W | 29 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
2361433 | 255/50R19 | 107W | 29 | Black Sidewall | 50000 | Out of Stock | Inquire for Price |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.