Wheel Brands

Cragar - Series 61C - S/S Super Sport Direct Drill

Cragar

Series 61C - S/S Super Sport Direct Drill

Chrome Plated 15x8

Super Sport
2-Piece Composite Chrome Plated Steel Rim with Aluminum Center
08/61 Series Wheels Mag Style Lug Nuts
Multi-Fit/Vari-Fit
Mag Lug Nuts with Cragar Washers Required
Lug Nuts Not Included, Order Separately
08/61 Series Wheels Mag Style Lug Nuts

Available Sizes:
15x8, 15x10, 15x12, 15x14, 15x4.5, 15x6, 15x7, 17x7, 17x8, 17x9

Get Pre-Approved

NO CREDIT NEEDED!
Store(*)
Invalid Input

Name(*)
Invalid Input

Email(*)
Invalid Input

Phone(*)
Invalid Input

City(*)
Invalid Input

State(*)
Invalid Input

Best time to call
Invalid Input

Part Number Finish Size Bolt 1 Bolt 2 Bore Offset Weight Cap Number Load Rate
61C-583440 Chrome Plated 15x8 15x8 5x120.65 0 -13 28 0
61C-511242 Chrome Plated 15x8 15x10 5x114.3 90.91 -32 37 9090 1580
61C-513442 Chrome Plated 15x8 15x10 5x120.65 90.91 -32 36 9090 1580
61C-515042 Chrome Plated 15x8 15x10 5x127 90.91 -32 37 9090 1580
61C-521245 Chrome Plated 15x8 15x12 5x114.3 90.91 -51 38 9090 1580
61C-523445 Chrome Plated 15x8 15x12 5x120.65 90.91 -51 38 9090 1580
61C-525045 Chrome Plated 15x8 15x12 5x127 90.91 -51 38 9090 1580
61C-541245 Chrome Plated 15x8 15x14 5x114.3 0 -76 40 9090 1580
61C-543445 Chrome Plated 15x8 15x14 5x120.65 0 -76 40 9090 1580
61C-5451220 Chrome Plated 15x8 15x4.5 5x114.3 90.91 -19 23 9090 1580
61C-5453420 Chrome Plated 15x8 15x4.5 5x120.65 90.91 -19 23 9090 1580
61C-561232 Chrome Plated 15x8 15x6 5x114.3 90.91 -6 26 9090 1580
61C-563432 Chrome Plated 15x8 15x6 5x120.65 90.91 -6 26 9090 1580
61C-565032 Chrome Plated 15x8 15x6 5x127 90.91 -6 26 9090 1580
61C-5654 Chrome Plated 15x8 15x6 5x101.6 71.63 -3 24 9080 1580
61C-571240 Chrome Plated 15x8 15x7 5x114.3 90.91 0 27 9090 1580
61C-573440 Chrome Plated 15x8 15x7 5x120.65 90.91 0 28 9090 1580
61C-575040 Chrome Plated 15x8 15x7 5x127 90.91 0 28 9090 1580
61C-5754 Chrome Plated 15x8 15x7 5x101.6 71.63 3 26 9080 1580
61C-581242 Chrome Plated 15x8 15x8 5x114.3 90.91 -6 30 9090 1580
61C-583442 Chrome Plated 15x8 15x8 5x120.65 90.91 -6 28 9090 1580
61C-585042 Chrome Plated 15x8 15x8 5x127 90.91 -6 30 9090 1580
61C-5854 Chrome Plated 15x8 15x8 5x101.6 71.63 -6 28 9080 1580
61C-771237 Chrome Plated 15x8 17x7 5x114.3 90.91 -6 33 9090 1580
61C-773437 Chrome Plated 15x8 17x7 5x120.65 90.91 -6 33 9090 1580
61C-776340 Chrome Plated 15x8 17x7 6x139.7 78.3 0 34 2200
61C-781235 Chrome Plated 15x8 17x8 5x114.3 90.91 -25 40 9090 1580
61C-781245 Chrome Plated 15x8 17x8 5x114.3 90.91 0 40 9090 1580
61C-783435 Chrome Plated 15x8 17x8 5x120.65 90.91 -25 40 9090 1580
61C-783445 Chrome Plated 15x8 17x8 5x120.65 90.91 0 35 9090 1580
61C-786350 Chrome Plated 15x8 17x8 6x139.7 78.3 13 38 2200
61C-791245 Chrome Plated 15x8 17x9 5x114.3 90.91 -13 42 9090 1580
61C-791255 Chrome Plated 15x8 17x9 5x114.3 90.91 13 42 9090 1580
61C-793445 Chrome Plated 15x8 17x9 5x120.65 90.91 -13 36 9090 1580
61C-793455 Chrome Plated 15x8 17x9 5x120.65 90.91 13 42 9090 1580
61C-796355 Chrome Plated 15x8 17x9 6x139.7 78.3 13 38 2200
61C-515542 Chrome Plated 15x8 15x10 5x139.7 3.57 -32 35 9090 1580
61C-575540 Chrome Plated 15x8 15x7 5x139.7 3.57 0 27 9090 1580
61C-585542 Chrome Plated 15x8 15x8 5x139.7 3.57 -6 28 9090 1580

Get Pre-Approved

NO CREDIT NEEDED!
First Name*
Required Field

Last Name*
Required Field

Store*
Invalid Input

Phone*
Invalid Input

City*
Required Field

State*
Required Field

Email*
Invalid Input

Product Type*
Invalid Input

Best Time to Contact
Invalid Input

Get Pre-Approved

NO CREDIT NEEDED!

First Name*
Required Field

Last Name*
Required Field

Email*
Invalid Input

Store*
Invalid Input

Phone*
Invalid Input

Best Time to Contact
Invalid Input

Locations