Wheel Brands

Rotiform - SIX

Rotiform

SIX

Matte Black

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

18x8.5, 19x8.5


Patent# D853935, D853933

Available Sizes:
18x8.5, 19x8.5

Get Pre-Approved

NO CREDIT NEEDED!
Store(*)
Invalid Input

Name(*)
Invalid Input

Email(*)
Invalid Input

Phone(*)
Invalid Input

City(*)
Invalid Input

State(*)
Invalid Input

Best time to call
Invalid Input

Part Number Finish Size Bolt 1 Bolt 2 Bore Offset Weight Cap Number Load Rate
R113188500+35D Matte Black 18x8.5 BLANK 72.56 35 29 36390-02MB 1600
R113188514+35 Matte Black 18x8.5 5x100 5x112 66.56 35 29 36390-02MB 1600
R113188514+45 Matte Black 18x8.5 5x100 5x112 66.56 45 29 36390-02MB 1600
R1131885F3+35 Matte Black 18x8.5 5x100 5x112 66.6 35 29 36390-02MB 1600
R1131885F3+45 Matte Black 18x8.5 5x100 5x112 66.6 45 29 36390-02MB 1600
R113198500+35D Matte Black 19x8.5 BLANK 71.5 35 30 36390-02MB 1600
R113198500+45D Matte Black 19x8.5 BLANK 72.56 45 30 36390-02MB 1600
R113198514+35 Matte Black 19x8.5 5x100 5x112 66.6 35 31 36390-02MB 1600
R113198514+45 Matte Black 19x8.5 5x100 5x112 66.56 45 30 36390-02MB 1600
R1131985E8+45 Matte Black 19x8.5 5x108 5x112 72.6 45 29 36390-02MB 1600
R1131985F3+35 Matte Black 19x8.5 5x100 5x112 66.6 35 31 36390-02MB 1600
R1131985F3+45 Matte Black 19x8.5 5x100 5x112 66.6 45 31 36390-02MB 1600
R114188500+35D Gloss Silver 18x8.5 BLANK 66.06 35 29 36390-02GS 1600
R114188500+45D Gloss Silver 18x8.5 BLANK 66.56 45 29 36390-02GS 1600
R114188514+35 Gloss Silver 18x8.5 5x100 5x112 66.56 35 29 36390-02GS 1600
R114188514+45 Gloss Silver 18x8.5 5x100 5x112 66.6 45 29 36390-02GS 1600
R1141885F3+35 Gloss Silver 18x8.5 5x100 5x112 66.6 35 29 36390-02GS 1600
R1141885F3+45 Gloss Silver 18x8.5 5x100 5x112 66.6 45 29 36390-02GS 1600
R114198500+35D Gloss Silver 19x8.5 BLANK 71.5 35 30 36390-02GS 1600
R114198500+38D Gloss Silver 19x8.5 BLANK 71.5 38 30 36390-02GS 1600
R114198500+45D Gloss Silver 19x8.5 BLANK 72.56 45 30 36390-02GS 1600
R114198514+35 Gloss Silver 19x8.5 5x100 5x112 66.6 35 31 36390-02GS 1600
R114198514+45 Gloss Silver 19x8.5 5x100 5x112 66.6 45 31 36390-02GS 1600
R1141985E8+45 Gloss Silver 19x8.5 5x108 5x112 72.6 45 29 36390-02GS 1600
R1141985F3+35 Gloss Silver 19x8.5 5x100 5x112 66.6 35 31 36390-02GS 1600
R1141985F3+45 Gloss Silver 19x8.5 5x100 5x112 66.6 45 31 36390-02GS 1600
R1141985F5+45 Gloss Silver 19x8.5 5x108 5x112 72.7 45 31 36390-02GS 1600
R118188514+45 Matte Gold 18x8.5 5x100 5x112 66.56 45 29 36390-02MG 1600
R1181885F3+45 Matte Gold 18x8.5 5x100 5x112 66.6 45 29 36390-02MG 1600

Get Pre-Approved

NO CREDIT NEEDED!
First Name*
Required Field

Last Name*
Required Field

Store*
Invalid Input

Phone*
Invalid Input

City*
Required Field

State*
Required Field

Email*
Invalid Input

Product Type*
Invalid Input

Best Time to Contact
Invalid Input

Get Pre-Approved

NO CREDIT NEEDED!

First Name*
Required Field

Last Name*
Required Field

Email*
Invalid Input

Store*
Invalid Input

Phone*
Invalid Input

Best Time to Contact
Invalid Input

Locations