Wheel Brands

Rotiform - LTN

Rotiform

LTN

Gloss Silver

Available Sizes:
19x10.5, 19x8.5, 19x9.5, 20x10.5, 20x11, 20x9, 20x9.5, 21x12, 21x9, 21x9.5

Get Pre-Approved

NO CREDIT NEEDED!
Store(*)
Invalid Input

Name(*)
Invalid Input

Email(*)
Invalid Input

Phone(*)
Invalid Input

City(*)
Invalid Input

State(*)
Invalid Input

Best time to call
Invalid Input

Part Number Finish Size Bolt 1 Bolt 2 Bore Offset Weight Cap Number Load Rate
R900190521+34T Gloss Silver 19x10.5 5X120 72.56 34 25 LOGO CAP : 1005-44GBS 1600
R9001905F8+34T Gloss Silver 19x10.5 5X112 66.56 34 25 LOGO CAP : 1005-44GBS 1600
R900198547+45T Gloss Silver 19x8.5 5X112 57.1 45 21 LOGO CAP : 1005-44GBS 1600
R900199521+22T Gloss Silver 19x9.5 5X120 72.56 22 25 LOGO CAP : 1005-44GBS 1600
R9001995F8+22T Gloss Silver 19x9.5 5X112 66.56 22 25 LOGO CAP : 1005-44GBS 1600
R900200565+45T Gloss Silver 20x10.5 5X114.3 72.56 45 27 LOGO CAP : 1005-44GBS 1600
R9002005F8+35T Gloss Silver 20x10.5 5X112 66.56 35 28 LOGO CAP : 1005-44GBS 1600
R900201121+43T Gloss Silver 20x11 5X120 72.56 43 28 LOGO CAP : 1005-44GBS 1600
R900201163+60T Gloss Silver 20x11 5X130 71.56 60 27 LOGO CAP : 1005-44GBS 1600
R900209063+45T Gloss Silver 20x9 5X130 71.56 45 24 LOGO CAP : 1005-44GBS 1600
R9002090F8+25T Gloss Silver 20x9 5X112 66.56 25 26 LOGO CAP : 1005-44GBS 1600
R900209521+22T Gloss Silver 20x9.5 5X120 72.56 22 27 LOGO CAP : 1005-44GBS 1600
R900209565+35T Gloss Silver 20x9.5 5X114.3 72.56 35 26 LOGO CAP : 1005-44GBS 1600
R900212063+65T Gloss Silver 21x12 5X130 71.56 65 31 LOGO CAP : 1005-44GBS 1600
R900219063+45T Gloss Silver 21x9 5X130 71.56 45 27 LOGO CAP : 1005-44GBS 1600
R9002195F8+30T Gloss Silver 21x9.5 5X112 66.56 30 29 LOGO CAP : 1005-44GBS 1600
R901190521+34T Satin Titanium 19x10.5 5X120 72.56 34 25 LOGO CAP : 1005-44GBS 1600
R9011905F8+34T Satin Titanium 19x10.5 5X112 66.56 34 25 LOGO CAP : 1005-44GBS 1600
R901198547+45T Satin Titanium 19x8.5 5X112 57.1 45 21 LOGO CAP : 1005-44GBS 1600
R901199521+22T Satin Titanium 19x9.5 5X120 72.56 22 25 LOGO CAP : 1005-44GBS 1600
R9011995F8+22T Satin Titanium 19x9.5 5X112 66.56 22 25 LOGO CAP : 1005-44GBS 1600
R901200565+45T Satin Titanium 20x10.5 5X114.3 72.56 45 27 LOGO CAP : 1005-44GBS 1600
R9012005F8+35T Satin Titanium 20x10.5 5X112 66.56 35 28 LOGO CAP : 1005-44GBS 1600
R901201121+43T Satin Titanium 20x11 5X120 72.56 43 28 LOGO CAP : 1005-44GBS 1600
R901201163+60T Satin Titanium 20x11 5X130 71.56 60 27 LOGO CAP : 1005-44GBS 1600
R901209063+45T Satin Titanium 20x9 5X130 71.56 45 24 LOGO CAP : 1005-44GBS 1600
R9012090F8+25T Satin Titanium 20x9 5X112 66.56 25 26 LOGO CAP : 1005-44GBS 1600
R901209521+22T Satin Titanium 20x9.5 5X120 72.56 22 27 LOGO CAP : 1005-44GBS 1600
R901209565+35T Satin Titanium 20x9.5 5X114.3 72.56 35 26 LOGO CAP : 1005-44GBS 1600
R901212063+65T Satin Titanium 21x12 5X130 71.56 65 31 LOGO CAP : 1005-44GBS 1600
R901219063+45T Satin Titanium 21x9 5X130 71.56 45 27 LOGO CAP : 1005-44GBS 1600
R9012195F8+30T Satin Titanium 21x9.5 5X112 66.56 30 29 LOGO CAP : 1005-44GBS 1600

Get Pre-Approved

NO CREDIT NEEDED!
First Name*
Required Field

Last Name*
Required Field

Store*
Invalid Input

Phone*
Invalid Input

City*
Required Field

State*
Required Field

Email*
Invalid Input

Product Type*
Invalid Input

Best Time to Contact
Invalid Input

Get Pre-Approved

NO CREDIT NEEDED!

First Name*
Required Field

Last Name*
Required Field

Email*
Invalid Input

Store*
Invalid Input

Phone*
Invalid Input

Best Time to Contact
Invalid Input

Locations