Wheel Brands

Rotiform - STL

Rotiform

STL

Gloss Black

Available Sizes:
17x9, 20x9, 18x9

Get Pre-Approved

NO CREDIT NEEDED!
Store(*)
Invalid Input

Name(*)
Invalid Input

Email(*)
Invalid Input

Phone(*)
Invalid Input

City(*)
Invalid Input

State(*)
Invalid Input

Best time to call
Invalid Input

Part Number Finish Size Bolt 1 Bolt 2 Bore Offset Weight Cap Number Load Rate
R19117907550 Gloss Black 17x9 5x127 71.5 0 29 1005-41GBS 2500
R19117908450 Gloss Black 17x9 6x139.7 106.1 0 29 1005-41GBS 2500
R19117908950 Gloss Black 17x9 6x135 87.1 0 29 1005-41GBS 2500
R19120902161 Gloss Black 20x9 5x120 72.5 30 37 1005-41GBS 2500
R19120904660 Gloss Black 20x9 51x30 84.1 25 37 1005-41GBS 2500
R19120906361 Gloss Black 20x9 5x130 71.6 30 37 1005-41GBS 2500
R19120908457 Gloss Black 20x9 6x139.7 106.1 18 37 1005-41GBS 2500
R19120908957 Gloss Black 20x9 6x135 87.1 18 37 1005-41GBS 2500
R19118904660 Gloss Black 18x9 5x130 84.1 25 32 1005-41GBS 2500
R19118902161 Gloss Black 18x9 5x120 72.56 30 32 1005-41GBS 2500
R19118906361 Gloss Black 18x9 5x130 71.6 30 32 1005-41GBS 2500
R19118908957 Gloss Black 18x9 6x135 87.1 18 32 1005-41GBS 2500
R19118908457 Gloss Black 18x9 6x139.7 106.1 18 32 1005-41GBS 2500

Get Pre-Approved

NO CREDIT NEEDED!
First Name*
Required Field

Last Name*
Required Field

Store*
Invalid Input

Phone*
Invalid Input

City*
Required Field

State*
Required Field

Email*
Invalid Input

Product Type*
Invalid Input

Best Time to Contact
Invalid Input

Get Pre-Approved

NO CREDIT NEEDED!

First Name*
Required Field

Last Name*
Required Field

Email*
Invalid Input

Store*
Invalid Input

Phone*
Invalid Input

Best Time to Contact
Invalid Input

Locations