Wheel Brands

Rotiform - BLQ

Rotiform

BLQ

Matte Black

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

18x8.5, 18x9.5, 19x8.5, 20x8.5, 20x10

Available Sizes:
18x8.5, 19x8.5, 20x10, 18x9.5

Get Pre-Approved

NO CREDIT NEEDED!
Store(*)
Invalid Input

Name(*)
Invalid Input

Email(*)
Invalid Input

Phone(*)
Invalid Input

City(*)
Invalid Input

State(*)
Invalid Input

Best time to call
Invalid Input

Part Number Finish Size Bolt 1 Bolt 2 Bore Offset Weight Cap Number Load Rate
R112188521+35 Matte Black 18x8.5 5x120 72.56 35 28 1003-40MB 1600
R112188543+35 Matte Black 18x8.5 5x112 66.56 35 28 1003-40MB 1600
R112188543+45 Matte Black 18x8.5 5x112 66.56 45 28 1003-40MB 1600
R112188565+38 Matte Black 18x8.5 5x114.3 72.56 38 28 1003-40MB 1600
R112188565+45 Matte Black 18x8.5 5x114.3 72.56 45 28 1003-40MB 1600
R112188579+35 Matte Black 18x8.5 5x100 57.1 35 28 1003-40MB 1600
R1121885F8+35 Matte Black 18x8.5 5x112 66.5 35 28 1003-40MB 1600
R1121885F8+45 Matte Black 18x8.5 5x112 66.5 45 28 1003-40MB 1600
R112198543+35 Matte Black 19x8.5 5x112 66.56 35 30 1003-40MB 1600
R112198543+45 Matte Black 19x8.5 5x112 66.56 45 30 1003-40MB 1600
R112198565+38 Matte Black 19x8.5 5x114.3 72.56 38 30 1003-40MB 1600
R112198579+35 Matte Black 19x8.5 5x100 57.1 35 30 1003-40MB 1600
R1121985F8+35 Matte Black 19x8.5 5x112 66.5 35 28 1003-40MB 1600
R1121985F8+45 Matte Black 19x8.5 5x112 66.5 45 28 1003-40MB 1600
R112200065+40 Matte Black 20x10 5x114.3 72.56 40 34 1003-40MB 1600
R110188521+35 Silver & Machined 18x8.5 5x120 72.56 35 28 1003-40M 1600
R110188543+35 Silver & Machined 18x8.5 5x112 66.56 35 28 1003-40M 1600
R110188543+45 Silver & Machined 18x8.5 5x112 66.56 45 28 1003-40M 1600
R110188565+38 Silver & Machined 18x8.5 5x114.3 72.56 38 28 1003-40M 1600
R110188579+35 Silver & Machined 18x8.5 5x100 57.1 35 28 1003-40M 1600
R1101885F8+35 Silver & Machined 18x8.5 5x112 66.5 35 28 1003-40M 1600
R1101885F8+45 Silver & Machined 18x8.5 5x112 66.5 45 28 1003-40M 1600
R110189543+35 Silver & Machined 18x9.5 5x112 66.56 35 29 1003-40M 1600
R110198521+35 Silver & Machined 19x8.5 5x120 72.56 35 30 1003-40M 1600
R110198543+35 Silver & Machined 19x8.5 5x112 66.56 35 30 1003-40M 1600
R110198543+45 Silver & Machined 19x8.5 5x112 66.56 45 30 1003-40M 1600
R110198565+38 Silver & Machined 19x8.5 5x114.3 72.56 38 30 1003-40M 1600
R1101985F8+35 Silver & Machined 19x8.5 5x112 66.5 35 28 1003-40M 1600
R1101985F8+45 Silver & Machined 19x8.5 5x112 66.5 45 28 1003-40M 1600
R110200043+35 Silver & Machined 20x10 5x112 66.56 35 34 1003-40M 1600
R109188543+45 Candy Red 18x8.5 5x112 66.56 45 28 1003-40R 1600
R1091885F8+45 Candy Red 18x8.5 5x112 66.5 45 28 1003-40R 1600
R109198543+45 Candy Red 19x8.5 5x112 66.56 45 30 1003-40R 1600
R1091985F8+45 Candy Red 19x8.5 5x112 66.5 45 28 1003-40R 1600

Get Pre-Approved

NO CREDIT NEEDED!
First Name*
Required Field

Last Name*
Required Field

Store*
Invalid Input

Phone*
Invalid Input

City*
Required Field

State*
Required Field

Email*
Invalid Input

Product Type*
Invalid Input

Best Time to Contact
Invalid Input

Get Pre-Approved

NO CREDIT NEEDED!

First Name*
Required Field

Last Name*
Required Field

Email*
Invalid Input

Store*
Invalid Input

Phone*
Invalid Input

Best Time to Contact
Invalid Input

Locations