Wheel Brands

Rotiform - KPS

Rotiform

KPS

Brushed with Silver Lip

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

18x8.5, 18x9.5, 19x8.5, 19x10, 20x8.5, 20x9.5, 20x10, 20x11
Patent# D786166, D786164

Available Sizes:
18x8.5, 19x8.5, 19x10, 18x9.5, 20x10, 20x11, 20x8.5, 20x9.5

Get Pre-Approved

NO CREDIT NEEDED!
Store(*)
Invalid Input

Name(*)
Invalid Input

Email(*)
Invalid Input

Phone(*)
Invalid Input

City(*)
Invalid Input

State(*)
Invalid Input

Best time to call
Invalid Input

Part Number Finish Size Bolt 1 Bolt 2 Bore Offset Weight Cap Number Load Rate
R138188543+35 Brushed with Silver Lip 18x8.5 5x112 66.56 35 27 1003-40M 1600
R138188543+45 Brushed with Silver Lip 18x8.5 5x112 66.56 45 27 1003-40M 1600
R1381885F8+35 Brushed with Silver Lip 18x8.5 5x112 66.5 35 30 1003-40M 1600
R1381885F8+45 Brushed with Silver Lip 18x8.5 5x112 66.5 45 30 1003-40M 1600
R138198543+45 Brushed with Silver Lip 19x8.5 5x112 66.56 45 27 1003-40M 1600
R1381985F8+45 Brushed with Silver Lip 19x8.5 5x112 66.5 45 27 1003-40M 1600
R1381900F8+35 Brushed with Silver Lip 19x10 5X112 66.5 35 33 1600
R139188543+35 Matte Black Face w/ Gloss Black Windows 18x8.5 5x112 66.56 35 27 1003-40MB 1600
R139188543+45 Matte Black Face w/ Gloss Black Windows 18x8.5 5x112 66.56 45 27 1003-40MB 1600
R139188579+35 Matte Black Face w/ Gloss Black Windows 18x8.5 5x100 57.1 35 27 1003-40MB 1600
R1391885F8+35 Matte Black Face w/ Gloss Black Windows 18x8.5 5x112 66.5 35 30 1003-40MB 1600
R1391885F8+45 Matte Black Face w/ Gloss Black Windows 18x8.5 5x112 66.5 45 30 1003-40MB 1600
R139189543+35 Matte Black Face w/ Gloss Black Windows 18x9.5 5x112 66.56 35 28 1003-40MB 1600
R139189565+25 Matte Black Face w/ Gloss Black Windows 18x9.5 5x114.3 72.56 25 28 1003-40MB 1600
R139189565+35 Matte Black Face w/ Gloss Black Windows 18x9.5 5x114.3 72.56 35 28 1003-40MB 1600
R139189579+35 Matte Black Face w/ Gloss Black Windows 18x9.5 5x100 57.1 35 28 1003-40MB 1600
R1391895F8+35 Matte Black Face w/ Gloss Black Windows 18x9.5 5x112 66.5 35 28 1003-40MB 1600
R139190021+40 Matte Black Face w/ Gloss Black Windows 19x10 5x120 72.56 40 29 1003-40MB 1600
R139190043+35 Matte Black Face w/ Gloss Black Windows 19x10 5x112 66.56 35 29 1003-40MB 1600
R139190065+40 Matte Black Face w/ Gloss Black Windows 19x10 5x114.3 72.56 40 29 1003-40MB 1600
R1391900F8+35 Matte Black Face w/ Gloss Black Windows 19x10 5x112 66.5 35 29 1003-40MB 1600
R139198521+35 Matte Black Face w/ Gloss Black Windows 19x8.5 5x120 72.56 35 27 1003-40MB 1600
R139198543+35 Matte Black Face w/ Gloss Black Windows 19x8.5 5x112 66.56 35 27 1003-40MB 1600
R139198543+45 Matte Black Face w/ Gloss Black Windows 19x8.5 5x112 66.56 45 27 1003-40MB 1600
R139198565+35 Matte Black Face w/ Gloss Black Windows 19x8.5 5x114.3 72.56 35 27 1003-40MB 1600
R1391985F8+35 Matte Black Face w/ Gloss Black Windows 19x8.5 5x112 66.5 35 27 1003-40MB 1600
R1391985F8+45 Matte Black Face w/ Gloss Black Windows 19x8.5 5x112 66.5 45 27 1003-40MB 1600
R139200021+40 Matte Black Face w/ Gloss Black Windows 20x10 5x120 72.56 40 32 1003-40MB 1600
R139200043+35 Matte Black Face w/ Gloss Black Windows 20x10 5x112 66.56 35 32 1003-40MB 1600
R139200065+35 Matte Black Face w/ Gloss Black Windows 20x10 5x114.3 72.56 35 32 1003-40MB 1600
R1392000F8+35 Matte Black Face w/ Gloss Black Windows 20x10 5x112 66.5 35 32 1003-40MB 1600
R139201121+35 Matte Black Face w/ Gloss Black Windows 20x11 5x120 72.56 35 33 1003-40MB 1600
R139201168+20 Matte Black Face w/ Gloss Black Windows 20x11 5x114.3 66.06 20 33 1003-40MB 1600
R139208521+35 Matte Black Face w/ Gloss Black Windows 20x8.5 5x120 72.56 35 30 1003-40MB 1600
R139208543+45 Matte Black Face w/ Gloss Black Windows 20x8.5 5x112 66.56 45 30 1003-40MB 1600
R139208565+35 Matte Black Face w/ Gloss Black Windows 20x8.5 5x114.3 72.56 35 30 1003-40MB 1600
R1392085F8+45 Matte Black Face w/ Gloss Black Windows 20x8.5 5x112 66.5 45 30 1003-40MB 1600
R139209521+22 Matte Black Face w/ Gloss Black Windows 20x9.5 5x120 72.56 22 32 1003-40MB 1600
R139209521+40 Matte Black Face w/ Gloss Black Windows 20x9.5 5x120 72.56 40 32 1003-40MB 1600
R139209565+35 Matte Black Face w/ Gloss Black Windows 20x9.5 5x114.3 72.56 35 32 1003-40MB 1600
R139209568+30 Matte Black Face w/ Gloss Black Windows 20x9.5 5x114.3 66.06 30 32 1003-40MB 1600

Get Pre-Approved

NO CREDIT NEEDED!
First Name*
Required Field

Last Name*
Required Field

Store*
Invalid Input

Phone*
Invalid Input

City*
Required Field

State*
Required Field

Email*
Invalid Input

Product Type*
Invalid Input

Best Time to Contact
Invalid Input

Get Pre-Approved

NO CREDIT NEEDED!

First Name*
Required Field

Last Name*
Required Field

Email*
Invalid Input

Store*
Invalid Input

Phone*
Invalid Input

Best Time to Contact
Invalid Input

Locations