Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Part Number | Size | Bolt Pattern |
Centerbore | Lug Seat |
Stock | Price |
---|---|---|---|---|---|---|
D633178067+38 | 17×8 +38 | 5 x 4.5" (114.3mm) | 64.15 | - | Low Stock * | $366.00 |
D6331780C6+38 | 17×8 +38 | 5 x 100mm | 56.5 | - | Low Stock * | $366.00 |
D633178075+38 | 17×8 +38 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 71.5 | - | Out of Stock | $270.00 |
D63317853357 | 17×8.5 +25 | 5 x 4.25" (108mm) | 63.36 | - | In Stock * | $411.00 |
D6331785A3+34 | 17×8.5 +34 | 5 x 120mm | 66.06 | - | In Stock * | $411.00 |
D63317908445 | 17×9 −12 | 6 x 5.5" (139.7mm) | 106.1 | - | In Stock * | $411.00 |
D6331790B445 | 17×9 −12 | 5 x 5.5" (139.7mm) | 78.1 | - | Out of Stock | $411.00 |
D63317908245 | 17×9 −12 | 8 x 6.5" (165.1mm) | 125.1 | - | In Stock * | $411.00 |
D63317905645 | 17×9 −12 | 5 x 150mm | 110.1 | - | Out of Stock | $411.00 |
D63317907545 | 17×9 −12 | 5 x 5" (127mm) | 71.5 | - | In Stock * | $411.00 |
D63317908945 | 17×9 −12 | 6 x 135mm | 87.1 | - | Out of Stock | $411.00 |
D63317908950 | 17×9 +1 | 6 x 135mm | 87.1 | - | Out of Stock | $411.00 |
D63317908250 | 17×9 +1 | 8 x 6.5" (165.1mm) | 125.1 | - | Out of Stock | $411.00 |
D63317905650 | 17×9 +1 | 5 x 150mm | 110.1 | - | Low Stock * | $411.00 |
D63317901750 | 17×9 +1 | 8 x 170mm | 125.1 | - | Out of Stock | $411.00 |
D63317908450 | 17×9 +1 | 6 x 5.5" (139.7mm) | 106.1 | - | In Stock * | $411.00 |
D63317907550 | 17×9 +1 | 5 x 5" (127mm) | 71.5 | - | In Stock * | $411.00 |
D63318901845 | 18×9 −12 | 8 x 180mm | 124.2 | - | Out of Stock | $453.00 |
D63318908945 | 18×9 −12 | 6 x 135mm | 87.1 | - | Low Stock * | $453.00 |
D63318907545 | 18×9 −12 | 5 x 5" (127mm) | 71.5 | - | In Stock * | $453.00 |
D63318908245 | 18×9 −12 | 8 x 6.5" (165.1mm) | 125.1 | - | Out of Stock | $453.00 |
D63318901745 | 18×9 −12 | 8 x 170mm | 125.1 | - | Out of Stock | $453.00 |
D63318908445 | 18×9 −12 | 6 x 5.5" (139.7mm) | 106.1 | - | In Stock * | $453.00 |
D63318901850 | 18×9 +1 | 8 x 180mm | 124.2 | - | Out of Stock | $453.00 |
D63318907550 | 18×9 +1 | 5 x 5" (127mm) | 71.5 | - | In Stock * | $453.00 |
D63318908250 | 18×9 +1 | 8 x 6.5" (165.1mm) | 125.1 | - | In Stock * | $453.00 |
D63318905650 | 18×9 +1 | 5 x 150mm | 110.1 | - | Out of Stock | $453.00 |
D63318908950 | 18×9 +1 | 6 x 135mm | 87.1 | - | Low Stock * | $453.00 |
D63318908450 | 18×9 +1 | 6 x 5.5" (139.7mm) | 106.1 | - | Low Stock * | $453.00 |
D63318901750 | 18×9 +1 | 8 x 170mm | 125.1 | - | Low Stock * | $453.00 |
D63320908950 | 20×9 +1 | 6 x 135mm | 87.1 | - | Out of Stock | $504.00 |
D63320907550 | 20×9 +1 | 5 x 5" (127mm) | 71.5 | - | Out of Stock | $504.00 |
D63320908250 | 20×9 +1 | 8 x 6.5" (165.1mm) | 125.1 | - | Out of Stock | $504.00 |
D63320901850 | 20×9 +1 | 8 x 180mm | 124.2 | - | Out of Stock | $504.00 |
D63320908450 | 20×9 +1 | 6 x 5.5" (139.7mm) | 106.1 | - | Out of Stock | $504.00 |
D63320904557 | 20×9 +20 | 5 x 112mm | 57.1 | - | Out of Stock | $504.00 |
D63320908457 | 20×9 +20 | 6 x 5.5" (139.7mm) | 106.1 | - | Out of Stock | $504.00 |
D63320908957 | 20×9 +20 | 6 x 135mm | 87.1 | - | Out of Stock | $504.00 |
D63320905657 | 20×9 +20 | 5 x 150mm | 110.1 | - | Out of Stock | $504.00 |
D63320001747 | 20×10 −18 | 8 x 170mm | 125.1 | - | Inquire for Stock | Inquire for Price |
D63320008247 | 20×10 −18 | 8 x 6.5" (165.1mm) | 125.1 | - | Inquire for Stock | Inquire for Price |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.