The Cooper Discoverer SRX will keep you driving confidently all year long and is the perfect companion for your SUV or crossover. Built for long life, nimble handling, and a smooth, comfortable ride. Its special tread features go to work in bad weather and the dimple sipes help the tires grip the road. Traction grooves channel water away to help prevent hydroplaning, and the winter edge improves traction in snow.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
166553019 | 215/70R16 | 100 | 27.9 | Black Sidewall | H | 50k - 75k | Mileage |
166601019 | 235/70R16 | 106 | 29 | Black Sidewall | T | 50k - 75k | Mileage |
166551019 | 255/65R16 | 109 | 29.1 | Black Sidewall | T | 50k - 75k | Mileage |
166556019 | 265/70R16 | 112 | 30.6 | Black Sidewall | T | 50k - 75k | Mileage |
166476019 | 225/65R17 | 102 | 28.5 | Black Sidewall | H | 50k - 75k | Mileage |
166604019 | 235/65R17 | 104 | 29 | Black Sidewall | T | 50k - 75k | Mileage |
166564019 | 235/70R17 | 109 | 30 | Black Sidewall | T | 50k - 75k | Mileage |
166566019 | 235/75R17 | 109 | 30.9 | Black Sidewall | S | 50k - 75k | Mileage |
166603019 | 245/65R17 | 107 | 29.5 | Black Sidewall | T | 50k - 75k | Mileage |
166602019 | 245/70R17 | 110 | 30.5 | Black Sidewall | T | 50k - 75k | Mileage |
166606023 | 255/65R17 | 110 | 30.1 | Outlined White Letters | T | 50k - 75k | Mileage |
166606019 | 255/65R17 | 110 | 30.1 | Black Sidewall | T | 50k - 75k | Mileage |
166605019 | 255/70R17 | 112 | 31.1 | Black Sidewall | T | 50k - 75k | Mileage |
166559019 | 265/65R17 | 112 | 30.6 | Black Sidewall | T | 50k - 75k | Mileage |
166568023 | 265/70R17 | 115 | 31.6 | Outlined White Letters | T | 50k - 75k | Mileage |
166555019 | 235/55R18 | 100 | 28.2 | Black Sidewall | V | 50k - 75k | Mileage |
166483019 | 235/60R18 | 107 | 29.1 | Black Sidewall | V | 50k - 75k | Mileage |
166557019 | 235/65R18 | 106 | 30 | Black Sidewall | H | 50k - 75k | Mileage |
166488019 | 245/60R18 | 105 | 29.6 | Black Sidewall | H | 50k - 75k | Mileage |
166563019 | 255/55R18 | 109 | 29 | Black Sidewall | V | 50k - 75k | Mileage |
166552019 | 255/65R18 | 111 | 31.1 | Black Sidewall | T | 50k - 75k | Mileage |
166546019 | 255/70R18 | 113 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
166548019 | 265/60R18 | 110 | 30.5 | Black Sidewall | T | 50k - 75k | Mileage |
166550019 | 265/65R18 | 114 | 31.6 | Black Sidewall | T | 50k - 75k | Mileage |
166608023 | 265/70R18 | 116 | 32.6 | Outlined White Letters | T | 50k - 75k | Mileage |
166608019 | 265/70R18 | 116 | 32.6 | Black Sidewall | T | 50k - 75k | Mileage |
166545019 | 275/65R18 | 116 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
166549019 | 225/55R19 | 99 | 28.7 | Black Sidewall | H | 50k - 75k | Mileage |
166487019 | 245/55R19 | 107 | 29.6 | Black Sidewall | H | 50k - 75k | Mileage |
166547019 | 255/60R19 | 109 | 31 | Black Sidewall | H | 50k - 75k | Mileage |
166560019 | 235/55R20 | 102 | 30.2 | Black Sidewall | H | 50k - 75k | Mileage |
166486019 | 245/50R20 | 102 | 29.6 | Black Sidewall | V | 50k - 75k | Mileage |
166489019 | 245/60R20 | 107 | 31.6 | Black Sidewall | H | 50k - 75k | Mileage |
166561019 | 255/50R20 | 109 | 30 | Black Sidewall | H | 50k - 75k | Mileage |
166562019 | 255/55R20 | 110 | 31 | Black Sidewall | H | 50k - 75k | Mileage |
166565019 | 265/50R20 | 111 | 30.4 | Black Sidewall | T | 50k - 75k | Mileage |
166607019 | 275/45R20 | 110 | 29.7 | Black Sidewall | V | 50k - 75k | Mileage |
166502019 | 275/55R20 | 117 | 31.9 | Black Sidewall | H | 50k - 75k | Mileage |
166554019 | 275/60R20 | 115 | 33 | Black Sidewall | H | 50k - 75k | Mileage |
166504019 | 285/45R22 | 114 | 32.1 | Black Sidewall | H | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.