This high-quality, great-looking grand touring tire does more than get drivers from point A to point B; it gets them there safely, comfortably and quietly. Whether it’s a sedan, crossover or minivan, the Hercules Roadtour 855 SPE is the perfect all-in-one solution, delivering all-season traction, crisp handling and a quiet ride. And it’s all backed by outstanding mileage coverage.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
06015 | 195/60R15 | 88 | 24.2 | Black Sidewall | H | 50k - 75k | Mileage |
06010 | 195/65R15 | 91 | 25 | Black Sidewall | H | 50k - 75k | Mileage |
06075 | 205/55R16 | 91 | 24.9 | Black Sidewall | V | 50k - 75k | Mileage |
06120 | 205/60R16 | 92 | 25.7 | Black Sidewall | V | 50k - 75k | Mileage |
06135 | 205/65R16 | 95 | 26.5 | Black Sidewall | H | 50k - 75k | Mileage |
06020 | 215/55R16 | 93 | 25.3 | Black Sidewall | H | 50k - 75k | Mileage |
06025 | 215/60R16 | 95 | 26.2 | Black Sidewall | H | 50k - 75k | Mileage |
06155 | 215/65R16 | 98 | 27 | Black Sidewall | H | 50k - 75k | Mileage |
06030 | 225/60R16 | 98 | 26.6 | Black Sidewall | H | 50k - 75k | Mileage |
06085 | 225/65R16 | 100 | 27.5 | Black Sidewall | T | > 75k miles | Mileage |
06165 | 205/50R17 | 93 | 25.1 | Black Sidewall | V | 50k - 75k | Mileage |
06028 | 215/45R17 | 91 | 24.6 | Black Sidewall | V | 50k - 75k | Mileage |
06170 | 215/50R17 | 95 | 25.5 | Black Sidewall | V | 50k - 75k | Mileage |
06055 | 215/55R17 | 94 | 26.3 | Black Sidewall | V | 50k - 75k | Mileage |
06150 | 215/60R17 | 96 | 27.2 | Black Sidewall | H | 50k - 75k | Mileage |
06110 | 215/65R17 | 99 | 28 | Black Sidewall | T | > 75k miles | Mileage |
06038 | 225/45R17 | 91 | 25 | Black Sidewall | H | 50k - 75k | Mileage |
06045 | 225/50R17 | 94 | 25.9 | Black Sidewall | V | 50k - 75k | Mileage |
06060 | 225/55R17 | 97 | 26.7 | Black Sidewall | V | 50k - 75k | Mileage |
06160 | 225/60R17 | 99 | 27.6 | Black Sidewall | H | 50k - 75k | Mileage |
06115 | 225/65R17 | 102 | 28.5 | Black Sidewall | T | > 75k miles | Mileage |
06050 | 235/50R17 | 96 | 26.3 | Black Sidewall | V | 50k - 75k | Mileage |
06065 | 235/55R17 | 99 | 27.2 | Black Sidewall | H | 50k - 75k | Mileage |
06105 | 235/60R17 | 102 | 28.1 | Black Sidewall | T | > 75k miles | Mileage |
06095 | 235/65R17 | 104 | 29 | Black Sidewall | T | > 75k miles | Mileage |
06140 | 245/50R17 | 99 | 26.6 | Black Sidewall | V | 50k - 75k | Mileage |
06130 | 215/55R18 | 95 | 27.3 | Black Sidewall | H | 50k - 75k | Mileage |
06185 | 225/45R18 | 95 | 26 | Black Sidewall | V | 50k - 75k | Mileage |
06100 | 225/50R18 | 95 | 26.9 | Black Sidewall | T | > 75k miles | Mileage |
06035 | 225/55R18 | 98 | 27.7 | Black Sidewall | H | 50k - 75k | Mileage |
06040 | 225/60R18 | 100 | 28.6 | Black Sidewall | H | 50k - 75k | Mileage |
06125 | 235/45R18 | 94 | 26.3 | Black Sidewall | V | 50k - 75k | Mileage |
06070 | 235/50R18 | 97 | 27.3 | Black Sidewall | V | 50k - 75k | Mileage |
06180 | 235/55R18 | 104 | 28.2 | Black Sidewall | V | 50k - 75k | Mileage |
06175 | 245/45R18 | 100 | 26.7 | Black Sidewall | V | 50k - 75k | Mileage |
06087 | 235/40R19 | 96 | 26.4 | Black Sidewall | V | 50k - 75k | Mileage |
06148 | 245/50R20 | 102 | 29.6 | Black Sidewall | H | 50k - 75k | Mileage |
06181 | 255/50R20 | 109 | 30 | Black Sidewall | V | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.