Built using a next generation wear-resistant compound and featuring an advanced pressure distribution concept, the M+S rated iMove Gen2 AS provides even wear, longer tread life and all-season reliability. With circumferential and longitudinal grooves, this tire allows for excellent responsiveness in wet conditions by maximizing water evacuation to minimize the risk of hydroplaning. In a market that demands economically priced tires, the iMove Gen2 AS delivers with exceptional quality and appealing aesthetics with an impressive line-up covering a wide range of wheel diameters.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating |
---|---|---|---|---|---|
92985 | 185/60R14 | 82 | 22.7 | Black Sidewall | H |
92986 | 185/65R14 | 86 | 23.5 | Black Sidewall | H |
92987 | 185/70R14 | 88 | 24.2 | Black Sidewall | T |
92988 | 195/70R14 | 91 | 24.7 | Black Sidewall | T |
93682 | 185/55R15 | 82 | 23 | Black Sidewall | V |
92993 | 185/65R15 | 88 | 24.5 | Black Sidewall | H |
92989 | 195/50R15 | 82 | 22.7 | Black Sidewall | V |
92990 | 195/55R15 | 85 | 23.4 | Black Sidewall | V |
92991 | 195/60R15 | 88 | 24.2 | Black Sidewall | H |
92994 | 195/65R15 | 91 | 25 | Black Sidewall | H |
92992 | 205/60R15 | 91 | 24.7 | Black Sidewall | H |
92995 | 205/65R15 | 94 | 25.5 | Black Sidewall | H |
92996 | 205/70R15 | 96 | 26.3 | Black Sidewall | T |
93060 | 215/70R15 | 98 | 26.9 | Black Sidewall | T |
92997 | 205/45R16 | 87 | 23.3 | Black Sidewall | W |
92998 | 205/50R16 | 91 | 24.1 | Black Sidewall | W |
93000 | 205/55R16 | 91 | 24.9 | Black Sidewall | V |
93003 | 205/60R16 | 92 | 25.7 | Black Sidewall | V |
93001 | 215/55R16 | 97 | 25.3 | Black Sidewall | W |
93004 | 215/60R16 | 95 | 26.2 | Black Sidewall | V |
93006 | 215/65R16 | 98 | 27 | Black Sidewall | H |
92999 | 225/50R16 | 96 | 24.9 | Black Sidewall | V |
93002 | 225/55R16 | 99 | 25.7 | Black Sidewall | H |
93005 | 225/60R16 | 98 | 26.6 | Black Sidewall | H |
93007 | 205/40R17 | 84 | 23.5 | Black Sidewall | W |
93679 | 205/45R17 | 88 | 24.3 | Black Sidewall | W |
93011 | 205/50R17 | 93 | 25.1 | Black Sidewall | W |
93008 | 215/45R17 | 91 | 24.6 | Black Sidewall | W |
93012 | 215/50R17 | 95 | 25.5 | Black Sidewall | V |
93015 | 215/55R17 | 94 | 26.3 | Black Sidewall | V |
93009 | 225/45R17 | 94 | 25 | Black Sidewall | W |
93013 | 225/50R17 | 94 | 25.9 | Black Sidewall | V |
93016 | 225/55R17 | 97 | 26.7 | Black Sidewall | H |
93010 | 235/45R17 | 97 | 25.3 | Black Sidewall | W |
93014 | 235/50R17 | 96 | 26.3 | Black Sidewall | W |
93017 | 235/55R17 | 103 | 27.2 | Black Sidewall | V |
93676 | 245/40R17 | 95 | 24.7 | Black Sidewall | W |
93680 | 245/45R17 | 99 | 25.7 | Black Sidewall | W |
93019 | 225/40R18 | 92 | 25.1 | Black Sidewall | W |
93022 | 225/45R18 | 91 | 26 | Black Sidewall | W |
93025 | 225/50R18 | 95 | 26.9 | Black Sidewall | W |
97859 | 225/60R18 | 100 | 28.6 | Black Sidewall | V |
93020 | 235/40R18 | 95 | 25.4 | Black Sidewall | W |
93023 | 235/45R18 | 94 | 26.3 | Black Sidewall | W |
93026 | 235/50R18 | 97 | 27.3 | Black Sidewall | W |
93683 | 235/55R18 | 100 | 28.2 | Black Sidewall | V |
93021 | 245/40R18 | 97 | 25.7 | Black Sidewall | W |
93024 | 245/45R18 | 100 | 26.7 | Black Sidewall | W |
96584 | 245/50R18 | 100 | 27.6 | Black Sidewall | W |
93018 | 255/35R18 | 94 | 25 | Black Sidewall | W |
93029 | 225/35R19 | 88 | 25.2 | Black Sidewall | W |
93030 | 235/35R19 | 91 | 25.5 | Black Sidewall | W |
96585 | 235/50R19 | 103 | 28.3 | Black Sidewall | V |
93684 | 235/55R19 | 105 | 29.2 | Black Sidewall | V |
93677 | 245/40R19 | 98 | 26.7 | Black Sidewall | W |
97860 | 245/45R19 | 102 | 27.7 | Black Sidewall | W |
93031 | 255/35R19 | 96 | 26 | Black Sidewall | W |
93027 | 265/30R19 | 93 | 25.3 | Black Sidewall | W |
93028 | 275/30R19 | 96 | 25.5 | Black Sidewall | W |
93032 | 225/35R20 | 90 | 26.2 | Black Sidewall | W |
93033 | 245/35R20 | 95 | 26.8 | Black Sidewall | W |
93678 | 245/40R20 | 99 | 27.7 | Black Sidewall | W |
93681 | 245/45R20 | 103 | 28.7 | Black Sidewall | W |
97861 | 245/50R20 | 102 | 29.6 | Black Sidewall | V |
93675 | 255/35R20 | 97 | 27 | Black Sidewall | W |
96586 | 255/45R20 | 105 | 29 | Black Sidewall | W |
93674 | 245/30R22 | 92 | 27.8 | Black Sidewall | W |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.