The Roadian HTX RH5 contains a four-channel groove design in forward direction to enhance drainage and hydroplaning performance on wet roads. The three- and four-division tread design improves grip while enhancing wear performance. The reinforced shoulder block design results in improved cornering and handling, while a center rib block design optimizes grip and steering performance.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
13137 | 225/70R15 | 100 | 27.4 | Outlined White Letters | S | 50k - 75k | Mileage |
13138 | 235/70R15 | 103 | 28 | Outlined White Letters | S | 50k - 75k | Mileage |
13128 | 235/75R15 | 109 | 28.9 | Outlined White Letters | S | 50k - 75k | Mileage |
13132 | 265/70R15 | 112 | 29.6 | Outlined White Letters | S | 50k - 75k | Mileage |
14007 | 31x10.50R15LT | 109 | 31 | Black Sidewall | S | 25k - 50k | Mileage |
12692 | 225/70R16 | 103 | 28.4 | Outlined White Letters | T | 50k - 75k | Mileage |
13133 | 225/75R16 | 108 | 29.3 | Outlined White Letters | S | 50k - 75k | Mileage |
11725 | 235/70R16 | 106 | 29 | Outlined White Letters | T | 50k - 75k | Mileage |
12694 | 235/75R16 | 108 | 29.9 | Outlined White Letters | T | 50k - 75k | Mileage |
14397 | 245/70R16 | 111 | 29.5 | Outlined White Letters | T | 50k - 75k | Mileage |
13130 | 245/75R16 | 111 | 30.5 | Outlined White Letters | S | 50k - 75k | Mileage |
12695 | 255/65R16 | 109 | 29.1 | Outlined White Letters | H | 50k - 75k | Mileage |
11714 | 255/70R16 | 111 | 30.1 | Outlined White Letters | S | 50k - 75k | Mileage |
11716 | 265/70R16 | 112 | 30.6 | Outlined White Letters | S | 50k - 75k | Mileage |
13127 | 265/75R16 | 116 | 31.6 | Outlined White Letters | T | 50k - 75k | Mileage |
13970 | 275/70R16 | 114 | 31.2 | Black Sidewall | S | 50k - 75k | Mileage |
11857 | LT215/85R16 | 115 | 30.4 | Black Sidewall | Q | 25k - 50k | Mileage |
12685 | LT225/75R16 | 115 | 29.3 | Black Sidewall | Q | 25k - 50k | Mileage |
11859 | LT235/85R16 | 120 | 31.7 | Black Sidewall | Q | 25k - 50k | Mileage |
11851 | LT245/75R16 | 120 | 30.5 | Black Sidewall | Q | 25k - 50k | Mileage |
11854 | LT265/75R16 | 123 | 31.6 | Outlined White Letters | Q | 25k - 50k | Mileage |
13131 | 225/65R17 | 102 | 28.5 | Black Sidewall | H | 50k - 75k | Mileage |
14399 | 235/65R17 | 108 | 29 | Black Sidewall | H | 50k - 75k | Mileage |
13142 | 235/70R17 | 111 | 30 | Outlined White Letters | T | 50k - 75k | Mileage |
14396 | 245/65R17 | 111 | 29.5 | Outlined White Letters | H | 50k - 75k | Mileage |
11729 | 245/70R17 | 110 | 30.5 | Outlined White Letters | T | 50k - 75k | Mileage |
13143 | 255/65R17 | 110 | 30.1 | Outlined White Letters | S | 50k - 75k | Mileage |
11740 | 255/70R17 | 112 | 31.1 | Outlined White Letters | T | 50k - 75k | Mileage |
13141 | 265/65R17 | 112 | 30.6 | Black Sidewall | H | 50k - 75k | Mileage |
11730 | 265/70R17 | 115 | 31.6 | Outlined White Letters | T | 50k - 75k | Mileage |
13353 | LT235/80R17 | 120 | 31.8 | Black Sidewall | R | 25k - 50k | Mileage |
14265 | LT235/80R17 | 120 | 31.8 | Black Sidewall | R | 25k - 50k | Mileage |
11855 | LT245/75R17 | 121 | 31.5 | Black Sidewall | S | 25k - 50k | Mileage |
12812 | LT265/70R17 | 121 | 31.6 | Outlined White Letters | R | 25k - 50k | Mileage |
13136 | 235/60R18 | 103 | 29.1 | Black Sidewall | V | 50k - 75k | Mileage |
14398 | 235/65R18 | 110 | 30 | Black Sidewall | H | 50k - 75k | Mileage |
13140 | 245/60R18 | 105 | 29.6 | Black Sidewall | H | 50k - 75k | Mileage |
12696 | 255/65R18 | 111 | 31.1 | Black Sidewall | T | 50k - 75k | Mileage |
13134 | 255/70R18 | 113 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
13147 | 265/60R18 | 110 | 30.5 | Black Sidewall | H | 50k - 75k | Mileage |
13139 | 265/65R18 | 114 | 31.6 | Black Sidewall | S | 50k - 75k | Mileage |
13670 | 265/70R18 | 116 | 32.6 | Black Sidewall | S | 50k - 75k | Mileage |
11720 | 275/65R18 | 116 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
15116 | LT275/65R18 | 123 | 32.1 | Outlined White Letters | S | 25k - 50k | Mileage |
14327 | 255/60R19 | 109 | 31 | Black Sidewall | H | 50k - 75k | Mileage |
15115 | 245/60R20 | 107 | 31.6 | Black Sidewall | H | 50k - 75k | Mileage |
15278 | 275/55R20 | 113 | 31.9 | Black Sidewall | T | 50k - 75k | Mileage |
13144 | 275/60R20 | 115 | 33 | Black Sidewall | S | 50k - 75k | Mileage |
16039 | 285/45R22 | 114 | 32.1 | Black Sidewall | H | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.