The Extensa HP II delivers superb all-season handling, a comfortable ride, and a 45,000-mile warranty. This value-driven, high-performance tire is the perfect balance between high quality, outstanding performance, and dynamic styling. The Extensa HP II stops up to 31 feet shorter in wet conditions than its predecessor.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
196310 | 195/45R15 | 78 | 21.9 | Black Sidewall | V | 25k - 50k | Mileage |
196180 | 195/50R15 | 86 | 22.7 | Black Sidewall | V | 25k - 50k | Mileage |
196190 | 195/55R15 | 85 | 23.4 | Black Sidewall | V | 25k - 50k | Mileage |
196610 | 225/50R15 | 95 | 23.9 | Black Sidewall | V | 25k - 50k | Mileage |
196390 | 185/55R16 | 83 | 24 | Black Sidewall | V | 25k - 50k | Mileage |
196300 | 195/50R16 | 84 | 23.7 | Black Sidewall | V | 25k - 50k | Mileage |
196360 | 195/55R16 | 87 | 24.4 | Black Sidewall | V | 25k - 50k | Mileage |
196290 | 205/45R16 | 87 | 23.3 | Black Sidewall | V | 25k - 50k | Mileage |
196210 | 205/50R16 | 91 | 24.1 | Black Sidewall | V | 25k - 50k | Mileage |
196340 | 205/55R16 | 94 | 24.9 | Black Sidewall | V | 25k - 50k | Mileage |
196430 | 215/55R16 | 97 | 25.3 | Black Sidewall | V | 25k - 50k | Mileage |
196350 | 225/50R16 | 92 | 24.9 | Black Sidewall | V | 25k - 50k | Mileage |
196460 | 245/50R16 | 97 | 25.6 | Black Sidewall | V | 25k - 50k | Mileage |
196370 | 205/40R17 | 84 | 23.5 | Black Sidewall | W | 25k - 50k | Mileage |
196550 | 205/45R17 | 88 | 24.3 | Black Sidewall | W | 25k - 50k | Mileage |
196110 | 205/50R17 | 93 | 25.1 | Black Sidewall | W | 25k - 50k | Mileage |
196070 | 215/45R17 | 91 | 24.6 | Black Sidewall | W | 25k - 50k | Mileage |
196530 | 215/50R17 | 95 | 25.5 | Black Sidewall | W | 25k - 50k | Mileage |
196050 | 215/55R17 | 94 | 26.3 | Black Sidewall | V | 25k - 50k | Mileage |
196090 | 225/45R17 | 94 | 25 | Black Sidewall | W | 25k - 50k | Mileage |
196040 | 225/50R17 | 98 | 25.9 | Black Sidewall | W | 25k - 50k | Mileage |
196150 | 225/55R17 | 97 | 26.7 | Black Sidewall | V | 25k - 50k | Mileage |
196120 | 235/45R17 | 97 | 25.3 | Black Sidewall | W | 25k - 50k | Mileage |
196630 | 235/50R17 | 100 | 26.3 | Black Sidewall | W | 25k - 50k | Mileage |
196440 | 235/55R17 | 99 | 27.2 | Black Sidewall | V | 25k - 50k | Mileage |
196490 | 245/45R17 | 99 | 25.7 | Black Sidewall | W | 25k - 50k | Mileage |
196570 | 255/45R17 | 98 | 26 | Black Sidewall | W | 25k - 50k | Mileage |
196230 | 275/40R17 | 98 | 25.7 | Black Sidewall | W | 25k - 50k | Mileage |
196470 | 315/35R17 | 102 | 25.7 | Black Sidewall | W | 25k - 50k | Mileage |
196030 | 225/40R18 | 92 | 25.1 | Black Sidewall | W | 25k - 50k | Mileage |
196020 | 225/45R18 | 95 | 26 | Black Sidewall | W | 25k - 50k | Mileage |
196410 | 225/50R18 | 99 | 26.9 | Black Sidewall | W | 25k - 50k | Mileage |
196510 | 235/40R18 | 95 | 25.4 | Black Sidewall | W | 25k - 50k | Mileage |
196400 | 235/45R18 | 94 | 26.3 | Black Sidewall | W | 25k - 50k | Mileage |
196140 | 235/50R18 | 101 | 27.3 | Black Sidewall | W | 25k - 50k | Mileage |
196640 | 235/55R18 | 100 | 28.2 | Black Sidewall | V | 25k - 50k | Mileage |
196260 | 245/40R18 | 97 | 25.7 | Black Sidewall | W | 25k - 50k | Mileage |
196160 | 245/45R18 | 100 | 26.7 | Black Sidewall | W | 25k - 50k | Mileage |
196220 | 245/55R18 | 103 | 28.6 | Black Sidewall | V | 25k - 50k | Mileage |
196520 | 255/35R18 | 94 | 25 | Black Sidewall | W | 25k - 50k | Mileage |
196540 | 255/45R18 | 103 | 27 | Black Sidewall | W | 25k - 50k | Mileage |
196580 | 275/40R18 | 99 | 26.7 | Black Sidewall | W | 25k - 50k | Mileage |
196420 | 235/35R19 | 91 | 25.5 | Black Sidewall | W | 25k - 50k | Mileage |
196620 | 235/40R19 | 96 | 26.4 | Black Sidewall | W | 25k - 50k | Mileage |
196500 | 245/40R19 | 98 | 26.7 | Black Sidewall | W | 25k - 50k | Mileage |
196240 | 245/45R19 | 102 | 27.7 | Black Sidewall | W | 25k - 50k | Mileage |
196320 | 255/35R19 | 96 | 26 | Black Sidewall | W | 25k - 50k | Mileage |
196650 | 265/35R19 | 98 | 26.3 | Black Sidewall | W | 25k - 50k | Mileage |
196590 | 275/40R19 | 105 | 27.7 | Black Sidewall | W | 25k - 50k | Mileage |
196270 | 225/35R20 | 90 | 26.2 | Black Sidewall | W | 25k - 50k | Mileage |
196060 | 245/35R20 | 95 | 26.8 | Black Sidewall | W | 25k - 50k | Mileage |
196330 | 245/40R20 | 99 | 27.7 | Black Sidewall | W | 25k - 50k | Mileage |
196250 | 245/45R20 | 103 | 28.7 | Black Sidewall | W | 25k - 50k | Mileage |
196380 | 255/35R20 | 97 | 27 | Black Sidewall | W | 25k - 50k | Mileage |
196450 | 275/30R20 | 97 | 26.5 | Black Sidewall | W | 25k - 50k | Mileage |
196480 | 275/35R20 | 102 | 27.6 | Black Sidewall | W | 25k - 50k | Mileage |
196280 | 275/40R20 | 106 | 28.7 | Black Sidewall | W | 25k - 50k | Mileage |
196600 | 265/35R22 | 102 | 29.3 | Black Sidewall | V | 25k - 50k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.