The Celsius Sport is designed to deliver superb traction in changing weather conditions for high performance luxury cars, SUVs, and CUVs. It carries the three-peak mountain snowflake symbol designating its capability in snow, slush, and ice for true all-weather performance. Spirited drivers seeking an all-season performance upgrade will appreciate the refined looks, precise handling, and driving comfort of the Celsius Sport.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
127540 | 205/50R17 | 93 | 25.1 | Black Sidewall | V | 50k - 75k | Mileage |
127610 | 215/45R17 | 91 | 24.6 | Black Sidewall | W | 50k - 75k | Mileage |
127710 | 215/50R17 | 95 | 25.5 | Black Sidewall | V | 50k - 75k | Mileage |
127550 | 215/55R17 | 98 | 26.3 | Black Sidewall | V | 50k - 75k | Mileage |
127700 | 225/45R17 | 94 | 25 | Black Sidewall | W | 50k - 75k | Mileage |
127580 | 225/50R17 | 98 | 25.9 | Black Sidewall | V | 50k - 75k | Mileage |
127730 | 225/55R17 | 101 | 26.7 | Black Sidewall | V | 50k - 75k | Mileage |
127630 | 235/45R17 | 97 | 25.3 | Black Sidewall | W | 50k - 75k | Mileage |
127860 | 265/60R17 | 108 | 29.5 | Black Sidewall | V | 50k - 75k | Mileage |
127740 | 225/40R18 | 92 | 25.1 | Black Sidewall | Y | 25k - 50k | Mileage |
127690 | 225/50R18 | 95 | 26.9 | Black Sidewall | V | 50k - 75k | Mileage |
127770 | 225/60R18 | 104 | 28.6 | Black Sidewall | W | 50k - 75k | Mileage |
127670 | 235/45R18 | 98 | 26.3 | Black Sidewall | W | 50k - 75k | Mileage |
127590 | 235/50R18 | 101 | 27.3 | Black Sidewall | W | 50k - 75k | Mileage |
127600 | 235/55R18 | 104 | 28.2 | Black Sidewall | V | 50k - 75k | Mileage |
127750 | 235/60R18 | 107 | 29.1 | Black Sidewall | V | 50k - 75k | Mileage |
127790 | 245/55R18 | 103 | 28.6 | Black Sidewall | W | 50k - 75k | Mileage |
127880 | 255/60R18 | 112 | 30 | Black Sidewall | W | 50k - 75k | Mileage |
127660 | 225/45R19 | 96 | 27 | Black Sidewall | W | 50k - 75k | Mileage |
127760 | 235/40R19 | 96 | 26.4 | Black Sidewall | W | 50k - 75k | Mileage |
127680 | 235/50R19 | 103 | 28.3 | Black Sidewall | V | 50k - 75k | Mileage |
127560 | 235/55R19 | 105 | 29.2 | Black Sidewall | V | 50k - 75k | Mileage |
127810 | 245/45R19 | 102 | 27.7 | Black Sidewall | Y | 25k - 50k | Mileage |
127870 | 255/55R19 | 111 | 30 | Black Sidewall | W | 50k - 75k | Mileage |
127830 | 265/50R19 | 110 | 29.4 | Black Sidewall | V | 50k - 75k | Mileage |
127820 | 275/40R19 | 105 | 27.7 | Black Sidewall | Y | 25k - 50k | Mileage |
127780 | 235/55R20 | 102 | 30.2 | Black Sidewall | V | 50k - 75k | Mileage |
127840 | 245/40R20 | 99 | 27.7 | Black Sidewall | Y | 25k - 50k | Mileage |
127640 | 245/45R20 | 103 | 28.7 | Black Sidewall | W | 50k - 75k | Mileage |
127720 | 255/50R20 | 109 | 30 | Black Sidewall | V | 50k - 75k | Mileage |
127850 | 265/45R20 | 108 | 29.4 | Black Sidewall | Y | 25k - 50k | Mileage |
127570 | 275/35R20 | 102 | 27.6 | Black Sidewall | W | 50k - 75k | Mileage |
127800 | 275/40R20 | 106 | 28.7 | Black Sidewall | Y | 25k - 50k | Mileage |
127650 | 275/45R20 | 110 | 29.7 | Black Sidewall | Y | 25k - 50k | Mileage |
127620 | 315/35R20 | 110 | 28.7 | Black Sidewall | Y | 25k - 50k | Mileage |
127910 | 255/40R21 | 102 | 29 | Black Sidewall | Y | 25k - 50k | Mileage |
127920 | 265/40R21 | 105 | 29.3 | Black Sidewall | Y | 25k - 50k | Mileage |
127950 | 275/45R21 | 110 | 30.7 | Black Sidewall | Y | 25k - 50k | Mileage |
127960 | 285/40R21 | 109 | 30 | Black Sidewall | Y | 25k - 50k | Mileage |
127890 | 295/35R21 | 107 | 29.1 | Black Sidewall | Y | 25k - 50k | Mileage |
127900 | 295/40R21 | 111 | 30.3 | Black Sidewall | Y | 25k - 50k | Mileage |
127930 | 265/40R22 | 106 | 30.3 | Black Sidewall | Y | 25k - 50k | Mileage |
127940 | 275/40R22 | 108 | 30.7 | Black Sidewall | Y | 25k - 50k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.