The Open Country H/T II builds on the quality and reputation of the Open Country H/T. Advanced technology and design provide improved wet braking performance and handling, longer tread life, and more consistent performance throughout the life of the tire. Light truck and SUV owners will appreciate the dual sidewall design – sporty on one side, classic on the other – that lets them choose the look that complements their vehicle. This premium all-season tire comes with up to a 70,000-mile treadwear warranty and is backed by the Toyo Tires 500 Mile Trial Offer.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
364720 | 235/75R15 | 109 | 28.9 | Outlined White Letters | T | 50k - 75k | Mileage |
364500 | 215/70R16 | 100 | 27.9 | Black Sidewall | H | 50k - 75k | Mileage |
364530 | 235/70R16 | 109 | 29 | Outlined White Letters | T | 50k - 75k | Mileage |
364690 | 245/70R16 | 107 | 29.5 | Outlined White Letters | T | 50k - 75k | Mileage |
364700 | 245/75R16 | 111 | 30.5 | Outlined White Letters | T | 50k - 75k | Mileage |
364640 | 255/70R16 | 111 | 30.1 | Outlined White Letters | T | 50k - 75k | Mileage |
364510 | 265/70R16 | 112 | 30.6 | Outlined White Letters | T | 50k - 75k | Mileage |
364520 | 265/70R16 | 112 | 30.6 | Black Sidewall | T | 50k - 75k | Mileage |
364730 | 265/75R16 | 116 | 31.6 | Outlined White Letters | T | 50k - 75k | Mileage |
364290 | LT215/85R16 | 115 | 30.4 | Black Sidewall | S | 50k - 75k | Mileage |
364250 | LT225/75R16 | 115 | 29.3 | Black Sidewall | S | 50k - 75k | Mileage |
364280 | LT235/85R16 | 120 | 31.7 | Outlined White Letters | S | 50k - 75k | Mileage |
364240 | LT245/75R16 | 120 | 30.5 | Outlined White Letters | S | 50k - 75k | Mileage |
364310 | LT265/75R16 | 123 | 31.6 | Outlined White Letters | S | 50k - 75k | Mileage |
364410 | LT285/75R16 | 126 | 32.8 | Outlined White Letters | S | 50k - 75k | Mileage |
364450 | 225/65R17 | 102 | 28.5 | Black Sidewall | H | 50k - 75k | Mileage |
364460 | 235/65R17 | 104 | 29 | Black Sidewall | T | 50k - 75k | Mileage |
364710 | 235/70R17 | 109 | 30 | Outlined White Letters | T | 50k - 75k | Mileage |
364660 | 235/75R17 | 109 | 30.9 | Outlined White Letters | T | 50k - 75k | Mileage |
364490 | 245/65R17 | 107 | 29.5 | Black Sidewall | H | 50k - 75k | Mileage |
364540 | 245/70R17 | 110 | 30.5 | Outlined White Letters | T | 50k - 75k | Mileage |
364630 | 255/65R17 | 110 | 30.1 | Outlined White Letters | T | 50k - 75k | Mileage |
364600 | 255/70R17 | 112 | 31.1 | Outlined White Letters | T | 50k - 75k | Mileage |
364550 | 265/65R17 | 112 | 30.6 | Outlined White Letters | T | 50k - 75k | Mileage |
364440 | 265/70R17 | 115 | 31.6 | Outlined White Letters | T | 50k - 75k | Mileage |
364430 | 265/70R17 | 115 | 31.6 | Black Sidewall | T | 50k - 75k | Mileage |
364300 | LT235/80R17 | 120 | 31.8 | Black Sidewall | S | 50k - 75k | Mileage |
364340 | LT245/70R17 | 119 | 30.5 | Outlined White Letters | S | 50k - 75k | Mileage |
364230 | LT245/75R17 | 121 | 31.5 | Outlined White Letters | S | 50k - 75k | Mileage |
364220 | LT245/75R17 | 121 | 31.5 | Black Sidewall | S | 50k - 75k | Mileage |
364260 | LT265/70R17 | 121 | 31.6 | Outlined White Letters | S | 50k - 75k | Mileage |
364270 | LT265/70R17 | 121 | 31.6 | Black Sidewall | S | 50k - 75k | Mileage |
364360 | LT285/70R17 | 121 | 32.7 | Outlined White Letters | S | 50k - 75k | Mileage |
369300 | 235/60R18 | 107 | 29.1 | Black Sidewall | V | 50k - 75k | Mileage |
369320 | 235/65R18 | 110 | 30 | Black Sidewall | V | 50k - 75k | Mileage |
369310 | 245/60R18 | 109 | 29.6 | Black Sidewall | V | 50k - 75k | Mileage |
364570 | 255/65R18 | 111 | 31.1 | Black Sidewall | T | 50k - 75k | Mileage |
364740 | 255/70R18 | 113 | 32.1 | Black Sidewall | S | 50k - 75k | Mileage |
364560 | 265/60R18 | 110 | 30.5 | Black Sidewall | T | 50k - 75k | Mileage |
364610 | 265/65R18 | 114 | 31.6 | Black Sidewall | T | 50k - 75k | Mileage |
364620 | 265/70R18 | 116 | 32.6 | Black Sidewall | T | 50k - 75k | Mileage |
364470 | 275/65R18 | 116 | 32.1 | Black Sidewall | T | 50k - 75k | Mileage |
364750 | 285/60R18 | 120 | 31.5 | Black Sidewall | V | 50k - 75k | Mileage |
364420 | LT255/65R18 | 120 | 31.1 | Black Sidewall | R | 50k - 75k | Mileage |
364320 | LT275/65R18 | 123 | 32.1 | Black Sidewall | S | 50k - 75k | Mileage |
364330 | LT275/70R18 | 125 | 33.2 | Black Sidewall | S | 50k - 75k | Mileage |
364670 | 255/50R20 | 109 | 30 | Black Sidewall | H | 50k - 75k | Mileage |
364650 | 255/55R20 | 110 | 31 | Black Sidewall | H | 50k - 75k | Mileage |
364580 | 265/50R20 | 107 | 30.4 | Black Sidewall | T | 50k - 75k | Mileage |
364480 | 275/55R20 | 117 | 31.9 | Black Sidewall | H | 50k - 75k | Mileage |
364680 | 275/60R20 | 115 | 33 | Black Sidewall | T | 50k - 75k | Mileage |
364760 | 285/50R20 | 112 | 31.2 | Black Sidewall | V | 50k - 75k | Mileage |
364370 | LT265/60R20 | 121 | 32.5 | Black Sidewall | S | 50k - 75k | Mileage |
364350 | LT275/60R20 | 123 | 33 | Black Sidewall | R | 50k - 75k | Mileage |
364390 | LT275/65R20 | 126 | 34.1 | Black Sidewall | S | 50k - 75k | Mileage |
364380 | LT285/60R20 | 125 | 33.5 | Black Sidewall | R | 50k - 75k | Mileage |
364400 | LT285/65R20 | 127 | 34.6 | Black Sidewall | R | 50k - 75k | Mileage |
364780 | 275/50R21 | 113 | 31.8 | Black Sidewall | V | 50k - 75k | Mileage |
364770 | 275/50R22 | 111 | 32.8 | Black Sidewall | H | 50k - 75k | Mileage |
364590 | 285/45R22 | 114 | 32.1 | Black Sidewall | H | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.